The Q-Plex™ Human Cytokine - Screen (16-plex) is a fully quantitative ELISA-based test where sixteen distinct capture antibodies have been absorbed to each well of a 96-well plate in a defined array. Using less than 30 µl of sample per well, up to 80 samples can be assayed for all sixteen markers in less than 2.5 hours. The Q-Plex™ Human Cytokine - Screen (16-plex) provides researchers an easy to use and cost effective means of generating a cytokine profile for each sample.
| Range (pg/ml) |
LLD (pg/ml) | Standard* (pg/ml) |
|
|---|---|---|---|
| IL-1α | 6500 - 8.92 | 0.87 | 6500 |
| IL-1β | 15000 - 20.58 | 3.24 | 15000 |
| IL-2 | 2700 - 3.7 | 2.76 | 2700 |
| IL-4 | 2000 - 2.74 | 1.78 | 2000 |
| IL-5 | 1700 - 2.33 | 2.75 | 1700 |
| IL-6 | 2500 - 3.43 | 3.81 | 2500 |
| IL-8 | 1000 - 1.37 | 0.21 | 1000 |
| IL-10 | 1200 - 1.65 | 0.22 | 1200 |
| IL-12p70 | 5000 - 6.86 | 2.49 | 5000 |
| IL-13 | 2500 - 3.43 | 0.68 | 2500 |
| IL-15 | 4000 - 5.49 | 2.83 | 4000 |
| IL-17 | 2000 - 2.74 | 1.63 | 2000 |
| IL-23 | 80000 - 109.74 | 18.64 | 80000 |
| IFNγ | 600 - 0.82 | 0.25 | 600 |
| TNFα | 2300 - 3.16 | 0.73 | 2300 |
| TNFβ | 6000 - 8.23 | 3.62 | 6000 |
Ordering Information: . . . . . . . . . . . . . . .
Toll Free: 888-QUANSYS (782-6797)
