|
|
Human Cytokine-Stripwells (16 plex) |
Product Information Sheet (PDF) MSDS Information |
The Q-Plex™ Human Cytokine - Stripwells (16-plex) is a fully quantitative ELISA-based test where sixteen distinct capture antibodies have been absorbed to each well of a 96-well plate in a defined array. Using less than 30 µl of sample per well, up to 80 samples can be assayed for all sixteen markers in less than 2.5 hours. The Q-Plex™ Human Cytokine - Screen (16-plex) provides researchers an easy to use and cost effective means of generating a cytokine profile for each sample.
| Range (pg/ml) |
LLD (pg/ml) | Standard* (pg/ml) |
|
|---|---|---|---|
| IL-1α | 2000 - 31.25 | 9.30 | 2000 |
| IL-1β | 1350 - 21.09 | 6.32 | 1350 |
| IL-2 | 700 - 10.94 | 6.50 | 700 |
| IL-4 | 500 - 7.81 | 4.60 | 500 |
| IL-5 | 400 - 6.25 | 4.43 | 400 |
| IL-6 | 800 - 12.50 | 4.51 | 800 |
| IL-8 | 350 - 5.47 | 5.15 | 350 |
| IL-10 | 300 - 4.69 | 4.29 | 300 |
| IL-12p70 | 1100 - 17.19 | 3.82 | 1100 |
| IL-13 | 225 - 3.52 | 3.67 | 225 |
| IL-15 | 500 - 7.81 | 7.80 | 500 |
| IL-17 | 1100 - 17.19 | 5.40 | 1100 |
| IL-23 | 26000 - 406.25 | 35.16 | 26000 |
| IFNγ | 72 - 1.13 | 3.39 | 72 |
| TNFα | 850 - 13.28 | 6.85 | 850 |
| TNFβ | 700 - 10.94 | 4.60 | 700 |
Ordering Information: . . . . . . . . . . . . . . .
Toll Free: 888-QUANSYS (782-6797)

