Compare Multiplex Technologies
Multiplexing is shown to be more efficient with time, sample and cost. However, there are three main technologies utilizing the multiplexing format. The Q-Plex™ Technology is a planar-based format in 96-well plates whereas other technologies employ costly electro-chemiluminescent or complex bead based arrays. Below is a comparison chart compiled from public information on these different methodologies.
| Electro-Chemiluminescent | Bead Based | Q-Plex™ Technology | |
| Time | 864 data points / test | 1000 data points / test | 1536 data points / test |
| Sample Size | 50-100 µl / test | 12.5-50 µl / test | 5-30 µl / test |
| Cost | $1,920 (10-Plex) | $1,915 (9-Plex) | $1,090 (9-Plex) |
| Protocol | Complex-electronic chip in 96 well plate | Complex-microfluidic channels | Similar to ELISA |
| Equipment | Equipment ($100-200K) | Equipment ($100-200K) | Q-View Imager ($10K) |
| Sample Types | Many types | Difficulty with Serum and other viscous samples | Many types |
| Variation | Acceptable Variability ≤10% CV | Bead-Lot to Lot Variability | Low Variability ≤7% CV |
| Cost Per Data Point | $2.00 per data point | $2.02 per data point | $1.00 per data point |
| Sensitivity | Pg/ml | Pg/ml | Pg/ml |
|
To learn more about the product applications using the Q-Plex Technology, please visit the webpages below. View Q-Plex Sample Testing Program |

